Key Takeaways
- Stratasys F870 is a new large‑format FDM printer targeting high‑volume, factory‑floor production.
- Build envelope: 1,000 × 800 × 550 mm (39.4 × 31.5 × 21.7 in).
- Heated build chamber up to 150 °C enables high‑temperature polymers (ULTEM ® PA 800, PC‑ABS, PA‑12).
- Dual‑extruder system delivers 0.127–0.406 mm layer heights with repeatability of ±0.05 mm.
- Competing large‑format FDM platforms (HP Jet Fusion 5200, EOS P 770) fall short on chamber temperature and material breadth, positioning the F870 as the most versatile for aerospace, defense, and automotive tooling.
Overview of the Stratasys F870 FDM System
Stratasys Ltd. has introduced the F870, a purpose‑built, large‑format fused deposition modeling (FDM) solution aimed at industrial manufacturers, automotive OEMs, and aerospace & defense (A&D) producers. Unlike the company’s mid‑size F120/F370 models, the F870 is engineered for production‑grade reliability on the shop floor, with a focus on tooling, fixtures, and low‑volume end‑use parts.
Core Design Features
| Feature | Specification | Benefit |
|---|---|---|
| Build Volume | 1,000 × 800 × 550 mm (L × W × H) | Enables single‑piece large components, reducing assembly steps |
| Heated Chamber | Up to 150 °C (302 °F) | Improves inter‑layer adhesion for high‑temperature polymers |
| Extruder Temperatures | 180–300 °C (standard); up to 340 °C (optional) | Supports a wide material palette, including ULTEM PA 800 and PC‑ABS |
| Layer Resolution | 0.127 mm (5 mil) – 0.406 mm (16 mil) | Balances surface finish with build speed |
| Dual‑Nozzle | 0.4 mm standard, 0.25 mm optional | Enables multi‑material or soluble support printing |
| Repeatability | ±0.05 mm (X/Y/Z) | Guarantees dimensional consistency for tooling |
| Print Speed | Up to 500 mm/hr (continuous) | Meets moderate‑volume production demands |
| Material Compatibility | >20 certified thermoplastics (ABS, PC‑ABS, PA‑12, ULTEM PA 800, etc.) | Provides flexibility for diverse aerospace & automotive requirements |
| Control Interface | Stratasys Insight™ software, API access | Integrates with MES/ERP for automated workflows |
The F870’s industrial‑grade enclosure incorporates an air‑filtration system that meets ISO 14644‑1 Class 7 cleanroom standards, essential for aerospace part certification.
Market Adoption and Early Evaluations
Two high‑profile adopters have begun pilot programs:
| Company | Location | Application Focus |
|---|---|---|
| Toyota Production Engineering | Georgetown, KY | Production‑floor tooling, jigs, and low‑volume functional parts |
| Rivian Automotive | Plymouth, MI | Battery‑pack fixtures, aerodynamic test pieces, rapid prototyping |
Both firms are assessing the F870’s ability to replace CNC‑machined aluminum tooling with polymer alternatives that cut weight by up to 60 % and reduce lead time from weeks to days.
How the F870 Stacks Up Against Competitors
| Parameter | Stratasys F870 | HP Jet Fusion 5200 (PolyJet) | EOS P 770 (SLS) |
|---|---|---|---|
| Build Volume (mm) | 1,000 × 800 × 550 | 1,200 × 800 × 500 | 1,150 × 1,150 × 650 |
| Chamber Temp. | 150 °C | Ambient (no heated chamber) | 170 °C (but limited to PA‑12) |
| Material Range | 20+ thermoplastics (high‑temp) | 30+ photopolymers (low‑temp) | 5+ powders (mainly PA‑12) |
| Layer Thickness (mm) | 0.127–0.406 | 0.016–0.032 | 0.06–0.12 |
| Production Speed* | 500 mm/hr | 300 mm/hr (per head) | 200 mm/hr (effective) |
| Typical Use‑Case | Tooling, fixtures, end‑use parts | High‑detail prototypes, low‑temp parts | Functional prototypes, low‑temp parts |
| Strengths | High‑temp polymers, chamber control, dual‑material | Fine surface finish, color capability | Isotropic mechanical properties |
| Weaknesses | Rougher surface vs. PolyJet | Limited to low‑temp resins | Higher powder handling cost |
*Speed expressed as linear build rate; actual part throughput varies with geometry.
The table highlights the F870’s unique combination of a heated chamber and a broad high‑temperature material set—features not simultaneously offered by HP’s or EOS’s large‑format systems.
Production‑Support Applications
The F870 is positioned for four primary production‑support roles:
- **Tooling &